<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Tumblr Reconsidered</title>
	<atom:link href="http://raincoastermedia.com/2009/03/04/tumblr-reconsidered/feed/" rel="self" type="application/rss+xml" />
	<link>http://raincoastermedia.com/2009/03/04/tumblr-reconsidered/</link>
	<description>transformative social media training</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:14:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: on the existence of Tumblr, of Hogwarts, and of Awesomeness &#171; raincoaster</title>
		<link>http://raincoastermedia.com/2009/03/04/tumblr-reconsidered/#comment-5071</link>
		<dc:creator><![CDATA[on the existence of Tumblr, of Hogwarts, and of Awesomeness &#171; raincoaster]]></dc:creator>
		<pubDate>Thu, 07 Jul 2011 03:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://runningthroughrain.wordpress.com/?p=322#comment-5071</guid>
		<description><![CDATA[[...] sphere of the interwebs known as Tumblr. And as oft as I have been asked, I have either answered or have asked for cash dollars upfront. But here, ladies and gentlemen and the undecided, here at [...]]]></description>
		<content:encoded><![CDATA[<p>[...] sphere of the interwebs known as Tumblr. And as oft as I have been asked, I have either answered or have asked for cash dollars upfront. But here, ladies and gentlemen and the undecided, here at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raincoaster</title>
		<link>http://raincoastermedia.com/2009/03/04/tumblr-reconsidered/#comment-4943</link>
		<dc:creator><![CDATA[raincoaster]]></dc:creator>
		<pubDate>Thu, 26 May 2011 22:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://runningthroughrain.wordpress.com/?p=322#comment-4943</guid>
		<description><![CDATA[That&#039;s a pretty cool association. The artist whose work the icon is based on just started following me on Twitter, and that was pretty awesome.

Tumblr is a useless blogging platform. It&#039;s primarily used by junior would-be journalists to suck up to New York media figures, who have Tumblrs. I should do a post on that, too.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a pretty cool association. The artist whose work the icon is based on just started following me on Twitter, and that was pretty awesome.</p>
<p>Tumblr is a useless blogging platform. It&#8217;s primarily used by junior would-be journalists to suck up to New York media figures, who have Tumblrs. I should do a post on that, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lifewith4cats</title>
		<link>http://raincoastermedia.com/2009/03/04/tumblr-reconsidered/#comment-4941</link>
		<dc:creator><![CDATA[lifewith4cats]]></dc:creator>
		<pubDate>Thu, 26 May 2011 00:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://runningthroughrain.wordpress.com/?p=322#comment-4941</guid>
		<description><![CDATA[hmm this looks really promising to me for the answer to my suggestion in the forums. I don&#039;t know what Tumbler is about but I plan to sign up for is as soon as I leave here. Thanks.

Also it never occured to me to think of an avatar from a heraldry perspective. Thats cool! But I always thought you  were a girl because the name makes me thing of a springtime mist over a blue sky, who makes good conversation with drinks in hand. :D]]></description>
		<content:encoded><![CDATA[<p>hmm this looks really promising to me for the answer to my suggestion in the forums. I don&#8217;t know what Tumbler is about but I plan to sign up for is as soon as I leave here. Thanks.</p>
<p>Also it never occured to me to think of an avatar from a heraldry perspective. Thats cool! But I always thought you  were a girl because the name makes me thing of a springtime mist over a blue sky, who makes good conversation with drinks in hand. :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raincoaster</title>
		<link>http://raincoastermedia.com/2009/03/04/tumblr-reconsidered/#comment-4284</link>
		<dc:creator><![CDATA[raincoaster]]></dc:creator>
		<pubDate>Sat, 08 Jan 2011 06:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://runningthroughrain.wordpress.com/?p=322#comment-4284</guid>
		<description><![CDATA[Oh, I would NEVER recommend Tumblr as a writing platform. It&#039;s purely a storage cabinet for me, and as I get more experience with the appalling state of the search and tagging there, I&#039;m less and less enchanted with it even for this function.]]></description>
		<content:encoded><![CDATA[<p>Oh, I would NEVER recommend Tumblr as a writing platform. It&#8217;s purely a storage cabinet for me, and as I get more experience with the appalling state of the search and tagging there, I&#8217;m less and less enchanted with it even for this function.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Parsons</title>
		<link>http://raincoastermedia.com/2009/03/04/tumblr-reconsidered/#comment-4281</link>
		<dc:creator><![CDATA[Christopher Parsons]]></dc:creator>
		<pubDate>Thu, 06 Jan 2011 06:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://runningthroughrain.wordpress.com/?p=322#comment-4281</guid>
		<description><![CDATA[The core thing that tumblr offers over delicious (other than not being part of the Yahoo! Death spiral) is the ability to backdate posts. This is invaluable if you use Tumblr to generate a temporally accurate bookmark history. That said, it&#039;s a pain (or at least was a year ago) to export data in a truly nice format to work with, and integrating Tumblr with third-party social networks (*cough wordpress*) can be a bitch. I don&#039;t count iFrames as a nice external presentation mechanism  I&#039;m really not sold on Tumblr just yet (for the kinds of writing and social media that I engage with), but that might just be because I&#039;m so used to the functionality provided by my non-WP.com wordpress install that I&#039;ve customized over the years.]]></description>
		<content:encoded><![CDATA[<p>The core thing that tumblr offers over delicious (other than not being part of the Yahoo! Death spiral) is the ability to backdate posts. This is invaluable if you use Tumblr to generate a temporally accurate bookmark history. That said, it&#8217;s a pain (or at least was a year ago) to export data in a truly nice format to work with, and integrating Tumblr with third-party social networks (*cough wordpress*) can be a bitch. I don&#8217;t count iFrames as a nice external presentation mechanism  I&#8217;m really not sold on Tumblr just yet (for the kinds of writing and social media that I engage with), but that might just be because I&#8217;m so used to the functionality provided by my non-WP.com wordpress install that I&#8217;ve customized over the years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

